Memecoins Tendance
Classé par quick-score · Solana & Base
| # | Token | Rés. | Prix | 1h | 24h | Chart | Vol 24h | MC | Score | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Reboot Reboot | base | $0.008565 | +33.74% | +150925.32% | $4.90M | $8.57M | 100 | Buy | ||
| 2 | ![]() ELSA Elsa | base | $0.0992 | +5.53% | +53.15% | $7.44M | $22.71M | 77 | Buy | ||
| 3 | ![]() DENIM DENIM | base | $0.0116 | -1.29% | +160675.96% | $8.79M | $11.63M | 74 | Buy | ||
| 4 | ![]() CLANKER tokenbot | base | $25.04 | +0.02% | +86.24% | $414.36K | $24.70M | 63 | Buy | ||
| 5 | BOOTR Bootr | base | $1.95e-6 | +1.62% | +731.57% | $683.22K | $194.87K | 62 | Buy | ||
| 6 | BTC Big Titty Coin | solana | $0.0153 | -6.11% | +32.46% | $5.13M | $15.32M | 62 | |||
| 7 | ![]() CLANKER tokenbot | base | $25.25 | +0.20% | +85.53% | $2.38M | $24.90M | 61 | Buy | ||
| 8 | ![]() JEANPHIL Jean Phil | solana | $0.005723 | -4.95% | +52.86% | $664.44K | $5.55M | 53 | |||
| 9 | ![]() xdp Doppler Finance | base | $0.0180 | -0.01% | +1.03% | $12.29M | $17.97M | 45 | Buy | ||
| 10 | ![]() DRB DebtReliefBot | base | $0.000117 | +1.20% | +10.72% | $101.66K | $11.72M | 42 | Buy | ||
| 11 | ![]() BNKR BankrCoin | base | $0.000284 | +0.44% | +7.27% | $121.57K | $28.40M | 41 | Buy | ||
| 12 | GATO GTA6CAT | solana | $0.0109 | -5.90% | -7.12% | $2.08M | $10.83M | 40 | |||
| 13 | ![]() OWB OWB | base | $0.008334 | +0.53% | +11.41% | $37.23K | $3.14M | 40 | Buy | ||
| 14 | AMD A Meme Dog | solana | $0.000789 | +1.20% | +886.20% | $11.25M | $788.24K | 38 | |||
| 15 | CATE Catecoin | solana | $0.0398 | -0.02% | +11.77% | $1.58M | $38.12M | 38 | |||
| 16 | RICO GTA6DOG | solana | $0.000339 | +6.83% | -2.79% | $588.77K | $328.46K | 37 | |||
| 17 | CHOO Choo Choo | solana | $0.003512 | -2.81% | -18.02% | $1.11M | $3.47M | 36 | |||
| 18 | ![]() RSGP Cambria | base | $0.001792 | -0.11% | +14.64% | $405.99K | $8.96M | 35 | Buy | ||
| 19 | ![]() AXIS Axis Token | base | $0.1463 | -0.87% | +7.64% | $5.50M | $24.14M | 32 | Buy | ||
| 20 | ![]() ANSEM The Black Bull | solana | $0.0458 | +0.57% | +10.66% | $1.28M | $45.64M | 30 | |||
| 21 | VI Vice Inu | solana | $0.000294 | -4.90% | +432.75% | $1.68M | $288.51K | 29 | |||
| 22 | ![]() TRUMP OFFICIAL TRUMP | solana | $1.27 | -1.71% | -20.52% | $8.08M | $356.88M | 27 | |||
| 23 | ![]() AERO Aerodrome | base | $0.6335 | -0.01% | +0.77% | $746.29K | $230.17M | 24 | Buy | ||
| 24 | Reboot Reboot | base | $5.52e-6 | +2.29% | -39.93% | $756.42K | $568.26K | 24 | Buy | ||
| 25 | ![]() CARDS Collector Crypt | solana | $0.2617 | +0.20% | +8.16% | $5.07M | $231.32M | 23 | |||
| 26 | RAM Ram Altman | solana | $0.000111 | +4.61% | +168.35% | $5.32M | $110.90K | 19 | |||
| 27 | STONK STONK | solana | $0.1266 | -0.72% | +2.18% | $3.22M | $98.58M | 17 | |||
| 28 | ![]() VVV Venice Token | base | $21.83 | -0.67% | -4.51% | $1.46M | $1.07B | 13 | Buy | ||
| 29 | STONKS STONKS | solana | $0.000659 | -24.98% | -40.65% | $1.71M | $653.97K | 9 | |||
| 30 | Mag Mag Screenland | solana | $0.000056 | -32.51% | -81.17% | $1.23M | $54.97K | 0 |

Reboot
baseReboot
0xe125872d91a5a67704fa782aa74014adff7cae7e
Prix
$0.008565
+150925.32% 24h
Market Cap
$8.57M
FDV $8.57M
Liquidité
$280.74K
9.7K txns
Volume 24h
$4.90M
1h $238.61K
Analyse IA en cours · Claude Sonnet 4.5
Alertes Live
🔥 Reboot on BASE — quick score 100
about 2 hours ago·base·100
🔥 ELSA on BASE — quick score 76.0
about 2 hours ago·base·76
🔥 DENIM on BASE — quick score 100
about 3 hours ago·base·100
🔥 BOOTR on BASE — quick score 86.2
about 5 hours ago·base·86
🔥 RAM on SOLANA — quick score 81.0
about 8 hours ago·solana·81
🔥 RICO on SOLANA — quick score 77.3
about 10 hours ago·solana·77
🔥 Mag on SOLANA — quick score 76.4
about 11 hours ago·solana·76
🔥 STONKS on SOLANA — quick score 76.1
about 19 hours ago·solana·76
🔥 AMD on SOLANA — quick score 78.5
about 21 hours ago·solana·79
🔥 CLANKER on BASE — quick score 82.0
about 21 hours ago·base·82














